McNICHOLS®  
Quienes SomosOficinasInternacionalCatálogosHerramientas
    Home - Products - Grating - Plank - Small Hole

Small Hole Plank Grating - Traction TreadTM: 11 Gauge Load Table
 
  Clear Span
Width Height #/LF 2'-0 3'-0 4'-0 5'-0 6'-0 7'-0 8'-0 9'-0 10'-0
7" 1-1/2" 4.7 U 1869 831 467 299 208 153 117 92 75
D 0.035 0.079 0.140 0.219 0.315 0.429 0.561 0.710 0.876
C 1090 727 545 436 363 311 273 242 218
D 0.028 0.063 0.112 0.175 0.252 0.343 0.449 0.568 0.701
7" 2" 5.2 U 3054 1358 764 489 339 249 191 151 122
D 0.028 0.064 0.113 0.177 0.254 0.346 0.452 0.572 0.706
C 1782 1188 891 713 594 509 445 396 356
D 0.023 0.051 0.090 0.141 0.203 0.277 0.362 0.458 0.565
10" 1-1/2" 6.0 U 1308 581 327 209 145 107 82 65 52
D 0.035 0.079 0.140 0.219 0.315 0.429 0.561 0.710 0.876
C 1090 727 545 436 363 311 273 242 218
D 0.028 0.063 0.112 0.175 0.252 0.343 0.449 0.568 0.701
10" 2" 6.4 U 2138 950 535 342 238 175 134 106 86
D 0.028 0.064 0.113 0.177 0.254 0.346 0.452 0.572 0.706
C 1782 1188 891 713 594 509 445 396 356
D 0.023 0.051 0.090 0.141 0.203 0.277 0.362 0.458 0.565
12" 1-1/2" 6.9 U 955 424 239 153 106 78 60 47 38
D 0.095 0.214 0.380 0.594 0.855 1.164 1.520 1.923 2.375
C 955 637 478 382 318 273 239 212 191
D 0.076 0.171 0.304 0.475 0.684 0.931 1.216 1.539 1.900
12" 2" 7.3 U 1021 454 255 163 113 83 64 50 41
D 0.048 0.108 0.192 0.300 0.432 0.588 0.768 0.972 1.200
C 1021 681 510 408 340 292 255 227 204
D 0.038 0.086 0.154 0.240 0.345 0.470 0.614 0.777 0.960

 top
Notes:
U - Uniform load, pounds per square foot

D - Deflection in inches resulting from the Uniform Load

C - Concentrated load, lb/foot grating width

D - Deflection in inches resulting from the Concentrated Load

* - Loads and deflections given in this table are theoretical and are based on a tensile bending stress of 19,000 PSI. The specifier is responsible for verifying conformance of this product with applicable codes associated with its intended use. Meets Federal Spec. RRG-1602C.
  Contáctenos | McNICHOLS en un minuto